Transakcje
Strona 1 z 30, pokazano 20 rekordów z 592
Strona 1 z 30, pokazano 20 rekordów z 592
No post data.
No querystring data.
Peak Memory Use 3.11 MB
Message | Memory use |
---|---|
Component initialization | 1.43 MB |
Controller action start | 1.66 MB |
Controller render start | 1.80 MB |
View render complete | 2.51 MB |
Total Request Time: 89 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 49.46 | |
Event: Controller.initialize | 2.46 | |
Event: Controller.startup | 0.73 | |
Controller action | 6.98 | |
Event: Controller.beforeRender | 3.89 | |
» Processing toolbar data | 2.69 | |
Rendering View | 8.87 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Aboutus/index.ctp | 6.13 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Site/Layouts/bootstrap.ctp | 1.51 | |
» » Rendering APP/View/Themed/Site/Elements/head.ctp | 1.36 | |
» » » Rendering APP/View/Elements/summernote_config.ctp | 0.07 | |
» » » Rendering APP/Plugin/Summernote/View/Elements/summernote.ctp | 0.17 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | pl |
HTMLPURIFIER_PREFIX | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/plugins/HtmlPurifier/Vendor/HtmlPurifier/library |
Constant | Value |
---|---|
APP | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/ |
APP_DIR | app |
APPLIBS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/Lib/ |
CACHE | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/tmp/cache/ |
CAKE | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/lib |
CORE_PATH | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/lib/ |
CAKE_VERSION | 2.7.2 |
CSS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://rehabilitacjaopole.pl |
IMAGES | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/tmp/logs/ |
ROOT | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta |
TESTS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/Test/ |
TMP | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/tmp/ |
VENDORS | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/rehopole/domains/rehabilitacjaopole.pl/public_html/subkonta/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33 |
Path | /usr/local/bin:/usr/bin:/bin |
Ld Preload | /usr/local/lib/h88/av.so |
Php Ini Scan Dir | :/etc/configs/users/rehopole/php/www.rehabilitacjaopole.pl/ |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Host | rehabilitacjaopole.pl |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Fri, 08 Nov 2024 17:45:41 GMT |
Document Root | /home/rehopole/domains/rehabilitacjaopole.pl/private_html |
Remote Addr | 18.97.9.174 |
Remote Port | 35482 |
Server Addr | 195.78.66.65 |
Server Name | rehabilitacjaopole.pl |
Server Admin | webmaster@rehabilitacjaopole.pl |
Server Port | 443 |
Request Scheme | https |
Request Uri | /subkonta/aboutus/ |
Redirect Url | /subkonta/app/webroot/aboutus/ |
Redirect Request Method | GET |
Https | on |
Noabort | 1 |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/rehopole/domains/rehabilitacjaopole.pl/private_html/subkonta/app/webroot/index.php |
Query String | |
Script Uri | https://rehabilitacjaopole.pl/subkonta/aboutus/ |
Script Url | /subkonta/aboutus/ |
Script Name | /subkonta/app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /subkonta/app/webroot/index.php |
Request Time Float | 1744982494.7747 |
Request Time | 1744982494 |